Find us in your backyard.
Choose your county to see who’s wearing Superspecs in your area.
Cuyahoga County
Baseball and Softball Helmets
League | Quantity |
---|---|
Bay Girls Softball Club | 230 |
Bay Village Recreation League | 250 |
Bedford Heights Community Baseball/Softball | 60 |
Brecksville Rec Youth Baseball & Softball | 610 |
Broadview Heights Parks and Rec | 135 |
Brook Park Recreation Department | 81 |
Brooklyn Heights Rec League | 70 |
Brooklyn Recreation | 180 |
Brooklyn Youth Baseball | 300 |
City of Brooklyn Dept Youth Lg | 130 |
City of Cleveland | 100 |
City of Independence | 380 |
City of Richmond Hts. Girls Softball & Fast Pitch | 75 |
Cleveland Heights Community Services | 100 |
Cuyahoga Recreation Department | 125 |
Cuyahoga Valley Recreational Sports Authority | 70 |
Diocese of Cleveland | 300 |
Euclid High School | 20 |
Euclid Recreation | 85 |
Fairview Park Recreation Baseball and Softball | 325 |
Four Corners Baseball | 220 |
Garfield Hts. High School | 60 |
Highland Heights T-Ball League | 60 |
Maple Heights Boys League | 120 |
Mayfield Baseball Club | 120 |
Morgana Little League | 60 |
North Olmsted Hot Stove Baseball | 340 |
North Olmsted Parks and Recreation | 75 |
Olmsted Travel Baseball | 160 |
Orange Youth Sports | 100 |
Richmond Height Amateur Sports (RHAS) | 185 |
Rocky River Rec | 120 |
Saint Ann School | 10 |
Senate | 24 |
Senate League | 100 |
South Euclid Youth Softball & Baseball Association | 370 |
St. Bridget CYO Baseball | 20 |
St. Mel Baseball and Softball | 240 |
St. Patrick's CYO | 60 |
St. Robert School | 15 |
Strongsville Youth Baseball and Softball Leagues | 500 |
Village Of Valley View | 75 |
West 130th Street Tri-League Inc | 150 |
West Denison Baseball Leagues, Inc | 580 |
West Shore Conference | 5 |
Westlake Baseball | 310 |
Soccer and Basketball Goggles
League | Quantity |
---|---|
Jr. Raider Basketball Programs | 168 |
Softball Fielder’s Masks
League | Quantity |
---|---|
Bay Girls Softball Club | 50 |
Bedford Heights Community Baseball/Softball | 18 |
Brecksville Rec Department | 42 |
Brooklyn Recreation | 45 |
Chagrin Falls | 36 |
Columbia Hot Stove | 20 |
Euclid Recreation Department | 36 |
Fairview Park Recreation Department | 32 |
Kenston Community Education | 24 |
North Royalton High School | 8 |
Rocky River Rec | 36 |
Senate League | 3 |
Tri-Heights Career Prep Consortium | 260 |
Valley Forge High School | 8 |
West 130th Street Tri-League Inc | 8 |
Vocational Schools
League | Quantity |
---|---|
Bedford High School | 50 |
Cleveland Heights High Shool | 428 |
Cuyahoga Valley Career Center | 5018 |
Polaris Career Center | 2064 |
Tri-Heights Career Prep Consortium | 130 |
Washington Park High School | 120 |
Quantity |
---|
1085 |