Find us in your backyard.
Choose your county to see who’s wearing Superspecs in your area.
Lucas County
Baseball and Softball Helmets
League | Quantity |
---|---|
Anthony Wayne Area Baseball / Softball Association (AWABSA) | 200 |
Fast Wizards Softball | 270 |
Maumee Girls Softball | 120 |
Maumee Little League | 270 |
Ottawa Hills Little League | 60 |
Ottawa Hills Youth Baseball | 60 |
Springfield Township Youth Baseball and Softball | 684 |
Suburban Girls Softball | 300 |
Sylvania Rec Youth Baseball/Softball | 900 |
Willie J Copeland Little League Baseball Association | 400 |
Soccer and Basketball Goggles
Looks like there’s an opportunity to provide protective eye gear to kids in your community.
Softball Fielder’s Masks
League | Quantity |
---|---|
Fast Wizards Softball | 174 |
Maumee Girls Softball | 12 |
Springfield Township Youth Baseball and Softball | 90 |
Sylvania Rec Youth Baseball/Softball | 50 |
The Ella P Stewart Academy For Girls | 8 |
Vocational Schools
League | Quantity |
---|---|
Clay High School | 448 |
Oregon City Schools | 735 |
Rogers HS | 85 |
Start High School | 225 |
Toledo Public: NSTC | 90 |
Waite High School | 106 |
Whitmer Career & Technology Center | 1075 |
Woodward High School | 176 |
Quantity |
---|
315 |