Find us in your backyard.
Choose your county to see who’s wearing Superspecs in your area.
Miami County
Baseball and Softball Helmets
| League | Quantity |
|---|---|
| Allen East Youth Sports Alliance | 115 |
| Area 2 Special Olympics | 65 |
| Bradford Exempted Village Schools | 20 |
| Bradford Schools | 20 |
| Bradford Youth Association | 180 |
| City of Troy Rec Dept Girls Softball League | 130 |
| Covington Youth Baseball/Softball | 270 |
| Covington Youth Sports Association | 80 |
| Miami East Junior Diamond Sports | 120 |
| Newton Fastpitch | 25 |
| Piqua Youth Baseball and Softball Association | 225 |
| Stillwater Summer Rec League (SSRL) | 20 |
| Tipp City Junior Baseball, Inc. | 100 |
| Tippecanoe Middle School Club Teams | 20 |
| Tippeconoe High School Softball Team | 30 |
Soccer and Basketball Goggles
Looks like there’s an opportunity to provide protective eye gear to kids in your community.
Softball Fielder’s Masks
| League | Quantity |
|---|---|
| Allen East Youth Sports Alliance | 12 |
| City of Troy Rec Dept Girls Softball League | 12 |
| Covington Youth Baseball/Softball | 30 |
| Ohio Special Olympics | 8 |
Vocational Schools
| League | Quantity |
|---|---|
| Upper Valley Career Center | 2653 |
| Upper Valley JVS | 250 |
| Quantity |
|---|
| 39 |