Find us in your backyard.
Choose your county to see who’s wearing Superspecs in your area.
Summit County
Baseball and Softball Helmets
League | Quantity |
---|---|
A World of Learning | 60 |
Akron City Series Youth Baseball | 150 |
AWOL Group | 60 |
Barberton All Town Little League | 640 |
Barberton Diamond Sports | 100 |
Cuyahoga Falls Amateur Baseball Association | 290 |
Cuyahoga Falls Girl's Softball | 80 |
Cuyahoga Falls Little League North | 745 |
Ellet Baseball and Softball Association | 100 |
Green Baseball Softball Federation | 75 |
Green Little League Baseball and Softball | 100 |
Hit and Run Fastpitch | 65 |
Lake Anna YMCA | 20 |
Manchester Youth Baseball/Softball League | 250 |
Richfield Baseball League Inc. | 60 |
Riverfront YMCA | 220 |
Shaw JCC of Akron | 60 |
Stow Youth Baseball | 100 |
Stow Youth Elite Sports Inc (Stow YES) | 170 |
West Akron Baseball League | 125 |
West Akron Baseball/Softball League (WABL) | 290 |
West Akron Little League | 60 |
Soccer and Basketball Goggles
Looks like there’s an opportunity to provide protective eye gear to kids in your community.
Softball Fielder’s Masks
League | Quantity |
---|---|
A World of Learning | 18 |
Barberton Alltown Little League | 42 |
Barberton Diamond Sports | 28 |
Green Baseball Softball Federation | 60 |
Hit and Run Fastpitch | 52 |
Manchester Youth Baseball and Softball | 60 |
Stow Youth Elite Sports Inc (Stow YES) | 88 |
West Akron Baseball League | 6 |
Vocational Schools
League | Quantity |
---|---|
Akron East High School CLC | 75 |
Buchtel CLC | 155 |
Buchtel High School | 80 |
East CLC | 340 |
East High School | 149 |
Ellet High School | 858 |
Garfield HS | 250 |
Glover CLC | 25 |
Hyre CLC | 144 |
Kenmore HS | 210 |
North High | 624 |
Ritzman CLC | 72 |
STEM High School | 30 |
Quantity |
---|
768 |